Russian Valavu Globe valavu

Kufotokozera Kwachidule:

Kugwiritsa Ntchito Zinthu

Gawo lake lotsegulira ndi kutsekera ndi cholembera chamagetsi, chosindikizira pamwamba chimakhala chosalala kapena chowoneka bwino, ndipo chipika cha valve chimayenda mozungulira pakati pamadzi. Vuto lokhazikika ladziko lonse ndiloyenera kutsegulira kwathunthu ndi kutseka kwathunthu. Kawirikawiri sagwiritsidwa ntchito kusintha kayendedwe kake. Itha kusinthidwa ndikuphwanyidwa ikasinthidwa.

Mawonekedwe

1. Kapangidwe kake ndikosavuta, kapangidwe kake ndi kukonza kwake ndikosavuta
2. Ndandanda yaying'ono yogwirira ntchito komanso nthawi yayifupi yotsegulira komanso kutseka
3. Kusindikiza bwino, kutsutsana pang'ono pakati pa malo osindikizira ndi moyo wautali

Mankhwala Mwatsatanetsatane

Zogulitsa

Zipangizo za zigawo zikuluzikulu

Ayi. dzina la tsatanetsatane Kupha 1 Kupha 2 Mtundu 3 (chitsulo chosapanga dzimbiri)
1 Nyumba Zitsulo 25L Zitsulo 20L Zitsulo 12Х18Н9ТЛ
2 Chishalo 20X13 Zamgululi Chokhalitsa
3 Diski Zitsulo 25L + 20X13 Zitsulo 20L + SS304 Zitsulo 12Х18Н9ТЛ
4 Kusunga Zamgululi Kufotokozera: ASTM A479 410 Kufotokozera: ASTM A182 F304
5 Chimbale nati Zamgululi Kufotokozera: ASTM A479 410 Kufotokozera: ASTM A182 F304
6 Chokhotakhota ASTM A479 410 (420) Kufotokozera: ASTM A182 F304 Kufotokozera: ASTM A182 F304
7 Tsitsi ASTM A193 B7 Zogulitsa ASTM A193 B8
8 Bokosi SS304 + graphite SS304 + graphite SS304 + graphite
9 Mtedza ASTM A194 2H ASTM A194 GR. 4 ASTM A194 GR. 8
10 Kapu Zitsulo 25L Zitsulo 20L Zitsulo 12Х18Н9ТЛ
11 Bokosi lokulunga Graphite
TRG TRG
12 Kutsekemera kwa bawuti Kufotokozera: ASTM A479 410 Zogulitsa Kufotokozera: ASTM A182 F304
13 Bokosi lokulunga Zamgululi105 Kufotokozera: ASTMA350 LF2 CL Kufotokozera: ASTM A182 F304
14 Kutsekemera ASTM A193 B7 ASTM A320 L7 ASTM A193 B8
15 Bokosi lokutira bokosi Zitsulo 25L Zitsulo 20L Zitsulo 12Х18Н9ТЛ
16 Mtedza ASTM A194 2H ASTM A194 GR. 4 ASTM A194 GR. 8
17 Mtedza spindle Mkuwa Mkuwa Mkuwa
18 Flywheel Zitsulo 25L Zitsulo 25L Zitsulo 25L
19 Mtedza wotseka Chitsulo cha kaboni Chitsulo cha kaboni Chitsulo cha kaboni

Gawo la DN10-125 PN16: MM

Zamgululi L Chitani H D DI D2 b f n T T (SS)
10 120 120 200 90 60 42 12 2 4 - -
15 130 120 200 95 65 47 12 2 4 7 8
20 150 140 240 105 75 58 12 2 4 7 8
25 160 160 250 115 85 68 12 2 4 7 8
32 180 160 280 135 100 78 14 2 4 8 9
40 200 200 310 145 110 88 14 3 4 8 9
50 230 200 320 160 125 102 14 3 4 8 9
65 290 240 320 180 145 122 15 3 4 8 10
80 310 240 350 195 160 133 17 3 4 9 10
100 350 280 415 215 180 158 17 3 8 10 12
125 400 280 460 245 210 184 21 3 8 12 14

Zamgululi Chigawo: MM

Zamgululi L Chitani H H D D1 D2 b f n d T T (SS) 
150 480 360 510 - 280 240 212 21 3 8 22 12 14
200 600 360 590 - 335 295 268 23 3 12 22 16 16
250 730 400 680 - 405 355 320 27 3 12 26 16 16
300 850 420 720 - 460 410 370 27 4 12 26 16 16
350 980 - - 700 520 470 430 30 4 16 26 17 18
400 1100 - - 750 580 525 482 32 4 16 30 17 18

Zamgululi Chigawo: MM

Zamgululi L Chitani H D DI D2 b f n d T T (SS)
15 130 120 235 95 65 39 14 4 4 14 7 8
20 150 140 275 105 75 50 14 4 4 14 7 8
25 160 160 285 115 85 57 14 4 4 14 7 8
32 180 180 300 135 100 65 16 4 4 18 8 9
40 200 200 355 145 110 75 16 4 4 18 8 9
50 230 240 360 160 125 87 17 4 4 18 8 9
65 290 280 400 180 145 109 19 4 8 18 9 11
80 310 320 430 195 160 120 19 4 8 18 10 11
100 350 360 480 230 190 149 21 4 8 22 12 14
125 400 400 550 270 220 175 25 4 8 26 14 15

Zamgululi Chigawo: MM

Zamgululi L Chitani H HI D D1 D2 b f n d T T (SS)
150 480 400 610 - 300 250 203 27 4 8 26 14 15
200 600 400 650 - 375 320 259 35 4 12 30 16 17
250 730 400 680 - 445 385 312 39 4 12 33 16 17
300 850 420 720 - 510 450 363 42 5 16 33 17 19
350 980 - - 730 570 510 421 48 5 16 33 21 22
400 1110 - - 780 585 585 473 54 5 16 39 21 22

  • Previous: Zamgululi
  • Ena:

  • Lembani uthenga wanu apa ndi kutumiza kwa ife